- Home
- Business
- Economic Development
- Buildings & Sites
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Site Name | Size | Tax ID Number |
---|---|---|
Hotel Outparcel 1* | 1.13 acres | |
Hotel Outparcel 2* | 1.15 acres | |
McLamb Tart Road | 6.35 acres | 01E09074J |
Benson One Partners Property 1 (I-95 Frontage) (PDF) |
12.31 acres | 01F11003 |
Benson One Partners Property 2 (I-95 Frontage) (PDF) | 23.38 acres | 01025012 |
Whitco Property (I-95 Frontage) (PDF) | 10.44 acres | |
Woodall Dairy Road Industrial Property (PDF) | 47.47 acres | 01E08019D |
Hwy 50 Industrial Property (PDF) | 87.65 acres | 01F11005A |
I-95 Industrial Property (PDF) | 78.23 acres | 01E10011C |
Benson Business Park (PDF) | 12.34 acres | |
Building Name |
Size | Tax ID Number |
---|---|---|
1702 Chicopee Road | 9,685 sq ft | |
702 East Parrish Drive | 2,786 sq ft |
Name |
Size | Tax ID Number |
---|---|---|
Check back for updates |